Sector Hydro Power
Shares Outstanding
Market Price 677.00
% Change -0.24 %
Last Traded On 2024/08/12 02:59:59
52 Weeks High - Low 697.00-429.60
120 Day Average 546.10
1 Year Yield 34.86%
EPS 0.00 (FY:073-074, Q:3)
P/E Ratio 0.00
Book Value 0.00
PBV 677.00
# Fiscal Year Value
1. 5.00% (FY: 079-080)
2. 0.00% (FY: 079-080)
3. 7.50% (FY: 078-079)
4. 0.00% (FY: 078-079)
5. 7.50% (FY: 077-078)
6. 0.00% (FY: 077-078)
7. 10.00% (FY: 076-077)
8. 5.00% (FY: 075-076)
9. 5.00% (FY: 074-075)
18. 60.00% (FY: 066-067)
10. 0.00% (FY: 073-074)
11. 10.00% (FY: 072-073)
12. 12.00% (FY: 071-072)
13. 15.00% (FY: 070-071)
14. 0.00% (FY: 070-071)
15. 0.00% (FY: 069-070)
16. 20.00% (FY: 068-069)
17. 30.00% (FY: 067-068)
10.00 (FY:079-080)
# Value Fiscal Year
# Value Fiscal Year
30-Day Avg Volume 0.00
Market Capitalization 0.00

Symbol CHCL
Company Name Chilime Hydropower Company Limited
Sector Hydro Power
Listed Shares 0.00
Paidup Value 100.00
Total Paidup Value 0.00

Search Clear






Search Clear


Search Clear



Search Clear



Search Clear



Search Clear