Sector Hydro Power
Shares Outstanding 87,823,969.20
Market Price 490.20
% Change -0.57 %
Last Traded On 2026/04/02 02:16:24
52 Weeks High - Low 599.60-456.00
120 Day Average 491.03
1 Year Yield -7.62%
EPS 9.38 (FY:082-083, Q:1)
P/E Ratio 52.26
Book Value 132.45
PBV 3.70
# Fiscal Year Value
1. 2.00% (FY: 080-081)
2. 0.00% (FY: 080-081)
3. 5.00% (FY: 079-080)
4. 0.00% (FY: 079-080)
5. 7.50% (FY: 078-079)
6. 0.00% (FY: 078-079)
7. 7.50% (FY: 077-078)
8. 0.00% (FY: 077-078)
9. 10.00% (FY: 076-077)
10. 5.00% (FY: 075-076)
11. 5.00% (FY: 074-075)
20. 60.00% (FY: 066-067)
12. 0.00% (FY: 073-074)
13. 10.00% (FY: 072-073)
14. 12.00% (FY: 071-072)
15. 15.00% (FY: 070-071)
16. 0.00% (FY: 070-071)
17. 0.00% (FY: 069-070)
18. 20.00% (FY: 068-069)
19. 30.00% (FY: 067-068)
# Value Fiscal Year
# Value Fiscal Year
30-Day Avg Volume 2,687,954.00
Market Capitalization 43,051,309,701.84

Symbol CHCL
Company Name Chilime Hydropower Company Limited
Sector Hydro Power
Listed Shares 87,823,969.20
Paidup Value 100.00
Total Paidup Value 8,782,396,920.00

Search Clear






Search Clear


Search Clear



Search Clear



Search Clear



Search Clear