Sector Commercial Banks
Shares Outstanding
Market Price 335.00
% Change 0 %
Last Traded On 2026/06/18 01:57:09
52 Weeks High - Low 428.40-304.50
120 Day Average 358.50
1 Year Yield -4.28%
EPS 0.00 (FY:073-074, Q:4)
P/E Ratio 0.00
Book Value 0.00
PBV 335.00
# Fiscal Year Value
1. 0.00% (FY: 081-082)
3. 0.00% (FY: 080-081)
2. 0.00% (FY: 081-082)
4. 0.00% (FY: 079-080)
5. 0.00% (FY: 079-080)
6. 0.00% (FY: 078-079)
7. 0.00% (FY: 075-076)
8. 0.53% (FY: 074-075)
9. 0.00% (FY: 074-075)
11. 0.00% (FY: 072-073)
12. 0.00% (FY: 072-073)
13. 0.00% (FY: 072-073)
14. 0.00% (FY: 072-073)
15. 0.00% (FY: 072-073)
16. 0.00% (FY: 072-073)
17. 0.00% (FY: 072-073)
10. 0.00% (FY: 073-074)
18. 0.00% (FY: 072-073)
19. 0.00% (FY: 072-073)
# Value Fiscal Year
# Value Fiscal Year
30-Day Avg Volume 4,752.00
Market Capitalization 0.00

Symbol NICA
Company Name NIC Asia Bank Ltd.
Sector Commercial Banks
Listed Shares 0.00
Paidup Value 100.00
Total Paidup Value 0.00

Search Clear






Search Clear


Search Clear



Search Clear



Search Clear



Search Clear