Sector Commercial Banks
Shares Outstanding
Market Price 710.10
% Change 0.44 %
Last Traded On 2024/08/12 02:59:37
52 Weeks High - Low 790.00-516.10
120 Day Average 621.00
1 Year Yield 38.15%
EPS 0.00 (FY:073-074, Q:3)
P/E Ratio 0.00
Book Value 0.00
PBV 710.10
# Fiscal Year Value
1. 19.00% (FY: 079-080)
2. 0.00% (FY: 079-080)
3. 0.00% (FY: 079-080)
4. 16.51% (FY: 078-079)
5. 0.00% (FY: 078-079)
6. 0.00% (FY: 078-079)
7. 3.06% (FY: 077-078)
8. 4.84% (FY: 076-077)
9. 0.00% (FY: 076-077)
10. 17.50% (FY: 074-075)
11. 5.26% (FY: 073-074)
12. 1.75% (FY: 072-073)
13. 19.21% (FY: 071-072)
14. 0.00% (FY: 070-071)
15. 40.00% (FY: 069-070)
16. 45.00% (FY: 068-069)
17. 50.00% (FY: 067-068)
10.00 (FY:077-078)
# Value Fiscal Year
# Value Fiscal Year
30-Day Avg Volume 0.00
Market Capitalization 0.00

Symbol SCB
Company Name Standard Chartered Bank Limited
Sector Commercial Banks
Listed Shares 0.00
Paidup Value 100.00
Total Paidup Value 0.00

Search Clear






Search Clear


Search Clear



Search Clear



Search Clear



Search Clear