Sector Commercial Banks
Shares Outstanding 100,423,680.00
Market Price 617.21
% Change -0.47 %
Last Traded On 2025/04/24 02:59:44
52 Weeks High - Low 790.00-511.00
120 Day Average 657.95
1 Year Yield 18.92%
EPS 28.86 (FY:081-082, Q:3)
P/E Ratio 21.39
Book Value 208.43
PBV 2.96
# Fiscal Year Value
1. 19.00% (FY: 080-081)
2. 0.00% (FY: 080-081)
3. 0.00% (FY: 080-081)
4. 19.00% (FY: 079-080)
5. 0.00% (FY: 079-080)
6. 0.00% (FY: 079-080)
7. 16.51% (FY: 078-079)
8. 0.00% (FY: 078-079)
9. 0.00% (FY: 078-079)
10. 3.06% (FY: 077-078)
11. 4.84% (FY: 076-077)
12. 0.00% (FY: 076-077)
13. 17.50% (FY: 074-075)
14. 5.26% (FY: 073-074)
15. 1.75% (FY: 072-073)
16. 19.21% (FY: 071-072)
17. 0.00% (FY: 070-071)
18. 40.00% (FY: 069-070)
19. 45.00% (FY: 068-069)
20. 50.00% (FY: 067-068)
# Value Fiscal Year
# Value Fiscal Year
30-Day Avg Volume 18,458.00
Market Capitalization 61,982,499,532.80

Symbol SCB
Company Name Standard Chartered Bank Limited
Sector Commercial Banks
Listed Shares 100,423,680.00
Paidup Value 100.00
Total Paidup Value 10,042,368,000.00

Search Clear






Search Clear


Search Clear



Search Clear



Search Clear



Search Clear