Sector Tradings
Shares Outstanding 3,207,169.55
Market Price 5,884.90
% Change -0.26 %
Last Traded On 2024/09/18 02:58:52
52 Weeks High - Low 7,000.00-4,210.00
120 Day Average 5,484.01
1 Year Yield 4.34%
EPS 19.71 (FY:080-081, Q:4)
P/E Ratio 298.57
Book Value 541.00
PBV 10.88
# Fiscal Year Value
1. 0.79% (FY: 079-080)
2. 0.00% (FY: 079-080)
3. 5.00% (FY: 078-079)
4. 0.00% (FY: 078-079)
5. 0.53% (FY: 077-078)
6. 0.00% (FY: 077-078)
7. 5.00% (FY: 076-077)
8. 10.00% (FY: 075-076)
9. 10.00% (FY: 074-075)
10. 10.00% (FY: 073-074)
11. 5.00% (FY: 072-073)
12. 10.00% (FY: 071-072)
13. 10.00% (FY: 070-071)
14. 0.00% (FY: 069-070)
15. 15.00% (FY: 068-069)
16. 10.00% (FY: 067-068)
17. 10.00% (FY: 066-067)
18. 5.00% (FY: 065-066)
19. 10.00% (FY: 064-065)
20. 20.00% (FY: 063-064)
21. 20.00% (FY: 062-063)
22. 20.00% (FY: 061-062)
23. 20.00% (FY: 060-061)
# Value Fiscal Year
# Value Fiscal Year
30-Day Avg Volume 4,239.00
Market Capitalization 18,873,872,084.79

Symbol STC
Company Name Salt Trading Corporation
Sector Tradings
Listed Shares 3,207,169.55
Paidup Value 100.00
Total Paidup Value 320,716,955.00

Search Clear






Search Clear


Search Clear



Search Clear



Search Clear



Search Clear